Earning Points Overview
Updated September 11, 2026
Simple Points & Rewards supports numerous ways for customers to earn points. Each earning method can be individually enabled, named, and configured. The earning methods also respect your configured Levels multiplier – customers on higher tiers earn points faster.
Available Earning Methods
| Method | Description | Plan |
|---|---|---|
| Points for Purchases | Earn points based on order spend (rate-based or tier-based) | Free |
| Sign-Up Bonus | One-time points award when a customer creates an account | Free |
| Referral Programme | Points awarded when a referred customer makes a purchase | Free |
| Product Reviews | Points for approved WooCommerce product reviews | Pro |
| Daily Login Bonus | Points each day the customer visits their rewards dashboard | Pro |
| Birthday Bonus | Automatic points award on the customer’s birthday | Pro |
| Spin Wheel / Prize Wheel | Daily chance-based earning via an interactive spin wheel | Pro |
| Social Share | Points for sharing on social media platforms | Pro |
| Order Bonuses | Extra points on the first order, nth order, or by category | Pro |
| Conditional Rules | Custom rules based on products, categories, customer roles, or order value | Pro |
| Subscription Renewals | Points when a WooCommerce Subscriptions renewal order is paid | Free |
Configuring Earning Methods
All earning methods are found under Points & Rewards › Settings › Ways to Earn. Each method has its own panel with an enable toggle and relevant configuration options. You can also drag to reorder how the methods appear on the customer-facing dashboard.

Points Multipliers
If you have the Levels system enabled, customers on higher levels earn points at an increased rate. For example, a Gold level customer with a 1.5× multiplier earns 150 points for every 100 base points. Multipliers apply to all earning methods.
Points Label
All earning methods use the global Points Label configured under the Points Label settings tab. You can call your points anything – Stars, Coins, Credits, etc.


